Monday to Friday, 9.00am to 4.30pm
Earn up to 5.35% interest with our Wealth Builder Term Deposit
| Premium home loan | Owner Occupier | Investment | ||
| Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
| LVR 60% and Under | 6.29% p.a. | 6.34% p.a. | 6.54% p.a. | 6.59% p.a. |
| LVR Between 60 - 80 % | 6.39% p.a. | 6.44% p.a. | 6.64% p.a. | 6.69% p.a. |
| LVR Over 80 % | 6.59% p.a. | 6.64% p.a. | 6.84% p.a. | 6.89% p.a. |
| Premium home loan | Owner Occupier | Investment | ||
| Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
| LVR 60% and Under | 6.39% p.a. | 6.44% p.a. | 6.64% p.a. | 6.69% p.a. |
| LVR Between 60 - 80 % | 6.49% p.a. | 6.54% p.a. | 6.74% p.a. | 6.79% p.a. |
| LVR Over 80 % | 6.79% p.a. | 6.84% p.a. | 6.94% p.a. | 6.69% p.a. |
| Premium Fixed Home Loan | Owner Occupier | Investment | ||
| Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
| 1 Year | 6.29% p.a. | 6.21% p.a. | 6.54% p.a. | 6.46% p.a. |
| 2 Year | 6.19% p.a. | 6.20% p.a. | 6.44% p.a. | 6.45% p.a. |
| 3 Year | 6.49% p.a. | 6.29% p.a. | 6.74% p.a. | 6.54% p.a. |
| Premium Fixed Home Loan | Owner Occupier | Investment | ||
| Interest Only | Interest rate | Comparison rate | Interest rate | Comparison rate |
| 1 Year | 6.39% p.a. | 6.31% p.a. | 6.64% p.a. | 6.56% p.a. |
| 2 Year | 6.29% p.a. | 6.30% p.a. | 6.54% p.a. | 6.55% p.a. |
| 3 Year | 6.59% p.a. | 6.39% p.a. | 6.84% p.a. | 6.64% p.a. |
| Basic home loan Principal & interest |
Interest rate | Comparison rate |
| LVR 60% and Under | 6.04% p.a. | 6.09% p.a. |
| LVR Between 60 - 80 % | 6.14% p.a. | 6.19% p.a. |
| LVR Over 80% | 6.34% p.a. | 6.39% p.a. |
| Basic home loan Interest only |
Interest rate | Comparison rate |
| LVR 60% and Under | 6.14% p.a. | 6.19% p.a. |
| LVR Between 60 - 80 % | 6.24% p.a. | 6.29% p.a. |
| LVR Over 80% | 6.44% p.a. | 6.49% p.a. |
WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rate is based on a secured loan of $150,000 for a term of 25 years.
Interest Only repayments are available for a maximum of 5 years.
Up to 95% of the valuation for owner occupied (Lenders Mortgage Insurance applies for over 80% Loan to Valuation). Up to 92% of the valuation for investment (Lenders Mortgage Insurance applies for over 80% Loan to Valuation)