Monday to Friday, 9.00am to 4.30pm
Members please be advised the branch and call centre will be closed Monday 4 August for the Bank Holiday.
A reminder both Internet Banking and our Mobile App are available to access your money, anywhere, anytime.
Premium home loan | Owner Occupier | Investment | ||
Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
LVR 60% and Under | 5.79% p.a. | 5.85% p.a. | 6.04% p.a. | 6.10% p.a. |
LVR Between 60 - 80 % | 5.89% p.a. | 5.95% p.a. | 6.14% p.a. | 6.20% p.a. |
LVR Over 80 % | 6.09% p.a. | 6.15% p.a. | 6.34% p.a. | 6.40% p.a. |
Premium home loan | Owner Occupier | Investment | ||
Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
LVR 60% and Under | 5.89% p.a. | 5.95% p.a. | 6.14% p.a. | 6.20% p.a. |
LVR Between 60 - 80 % | 5.99% p.a. | 6.05% p.a. | 6.24% p.a. | 6.30% p.a. |
LVR Over 80 % | 6.29% p.a. | 6.35% p.a. | 6.44% p.a. | 6.50% p.a. |
Premium fixed home loan | Owner Occupier | Investment | ||
Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.50% p.a. | 5.91% p.a. | 5.75% p.a. | 6.16% p.a. |
2 Year | 5.44% p.a. | 5.86% p.a. | 5.69% p.a. | 6.11% p.a. |
3 Year | 5.34% p.a. | 5.80% p.a. | 5.59% p.a. | 6.05% p.a. |
Premium fixed home loan | Owner Occupier | Investment | ||
Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.60% p.a. | 5.92% p.a. | 5.85% p.a. | 6.17% p.a. |
2 Year | 5.54% p.a. | 5.88% p.a. | 5.79% p.a. | 6.13% p.a. |
3 Year | 5.44% p.a. | 5.82% p.a. | 5.69% p.a. | 6.07% p.a. |
Basic home loan Principal & interest |
Interest rate | Comparison rate |
LVR 60% and Under | 5.54% p.a. | 5.60% p.a. |
LVR Between 60 - 80 % | 5.64% p.a. | 5.70% p.a. |
LVR Over 80% | 5.84% p.a. | 5.90% p.a. |
Basic home loan Interest only |
Interest rate | Comparison rate |
LVR 60% and Under | 5.64% p.a. | 5.70% p.a. |
LVR Between 60 - 80 % | 5.74% p.a. | 5.80% p.a. |
LVR Over 80% | 5.94% p.a. | 6.00% p.a. |
Comparison rate is based on a secured loan of $250,000 for a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Interest Only available for a maximum term of 5 years
Basic Variable products available for new lending only
Basic Variable products available for new lending only. Basic Variable Interest Only products are only available for construction purposes. Interest Only available for a maximum term of 5 years