Home Loans
Product Features:
Home Loan |
|
|---|---|
| Included in Relationship Rebate : | Yes |
| Deposit required : | 5%* |
| Establishment fee : | $155 |
| Valuation fees included within establishment fee : | No |
| Ability to increase loan amount (Loan Top Up) : | Yes |
| Additional repayments accepted : | Yes |
| Additional repayments fee : | $0 |
| Annual fee : | $0 |
| Can be used for building : | Yes |
| Early repayments without penalty : | Yes |
| Easy to apply for loan : | Yes |
| Discharge fee : | $200 |
| Interest charges : | Calculated daily, charged monthly |
| Interest only repayments (up to 5 years) : | Yes |
| Loan term : | up to 30 years |
| Maximum Loan-to-Value ratio : | 95% |
| Minimum amount : | $30,000 |
| Maximum amount : | Subject to application |
| Minimum term (years) : | 1 |
| Mortgage offset : | No |
| Partial split loan : | No |
| Rate term : | Variable |
| Repayments : | Monthly, Fortnightly, Weekly |
| Redraw facility : | Yes |
| Redraw fee : | $0 |
| Suitable for vacant land : | Yes |
| Repayment options : | Payroll deduction, Periodical payment, Internet banking |
| Switching fee : | $250 |
| Variable and lump sum repayments : | Yes |
Product Features:
Home Loan |
|
|---|---|
| Included in Relationship Rebate : | Yes |
| Deposit required : | 5%* |
| Establishment fee : | $155 |
| Valuation fees included within establishment fee : | No |
| Ability to increase loan amount (Loan Top Up) : | No |
| Additional repayments accepted : | Yes |
| Additional repayments fee : | $0 |
| Annual fee : | $0 |
| Can be used for building : | Yes |
| Early repayments without penalty : | No |
| Easy to apply for loan : | Yes |
| Discharge fee : | $200 |
| Interest charges : | Calculated daily, charged monthly |
| Interest only repayments (up to 5 years) : | Yes |
| Loan term : | up to 30 years |
| Maximum Loan-to-Value ratio : | 95% |
| Minimum amount : | $30,000 |
| Maximum amount : | Subject to application |
| Minimum term (years) : | 1 |
| Mortgage offset : | Yes |
| Partial split loan : | Yes |
| Rate term : | Variable |
| Repayments : | Monthly, Fortnightly, Weekly |
| Redraw facility : | Yes |
| Redraw fee : | $0 |
| Suitable for vacant land : | Yes |
| Repayment options : | Payroll deduction, Periodical payment, Internet banking |
| Switching fee : | $250 |
| Variable and lump sum repayments : | No |
Product Features:
Home Loan |
|
|---|---|
| Included in Relationship Rebate : | Yes |
| Deposit required : | 5%* |
| Establishment fee : | $155 |
| Valuation fees included within establishment fee : | No |
| Ability to increase loan amount (Loan Top Up) : | Yes |
| Additional repayments accepted : | Yes |
| Additional repayments fee : | $0 |
| Annual fee : | $0 |
| Can be used for building : | Yes |
| Early repayments without penalty : | Yes |
| Easy to apply for loan : | Yes |
| Discharge fee : | $200 |
| Interest charges : | Calculated daily, charged monthly |
| Interest only repayments (up to 5 years) : | Yes |
| Loan term : | up to 30 years |
| Maximum Loan-to-Value ratio : | 95% |
| Minimum amount : | $30,000 |
| Maximum amount : | Subject to application |
| Minimum term (years) : | 1 |
| Mortgage offset : | Yes |
| Partial split loan : | Yes |
| Rate term : | Variable |
| Repayments : | Monthly, Fortnightly, Weekly |
| Redraw facility : | Yes |
| Redraw fee : | $0 |
| Suitable for vacant land : | Yes |
| Repayment options : | Payroll deduction, Periodical payment, Internet banking |
| Switching fee : | $250 |
| Variable and lump sum repayments : | Yes |


