Monday to Friday, 9.00am to 4.30pm
Registrations are now open for our free community Stay Safe forum
Held at the Hotel Canobolas, 23 September 2025
Find out more here
Premium home loan | Owner Occupier | Investment | ||
Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
LVR 60% and Under | 5.54% p.a. | 5.60% p.a. | 5.79% p.a. | 5.85% p.a. |
LVR Between 60 - 80 % | 5.64% p.a. | 5.70% p.a. | 5.89% p.a. | 5.95% p.a. |
LVR Over 80 % | 5.84% p.a. | 5.90% p.a. | 6.09% p.a. | 6.15% p.a. |
Premium home loan | Owner Occupier | Investment | ||
Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
LVR 60% and Under | 5.64% p.a. | 5.70% p.a. | 5.89% p.a. | 5.95% p.a. |
LVR Between 60 - 80 % | 5.74% p.a. | 5.80% p.a. | 5.99% p.a. | 6.05% p.a. |
LVR Over 80 % | 6.04% p.a. | 6.10% p.a. | 6.19% p.a. | 6.25% p.a. |
Premium fixed home loan | Owner Occupier | Investment | ||
Principal & interest | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.25% p.a. | 5.66% p.a. | 5.50% p.a. | 5.91% p.a. |
2 Year | 5.09% p.a. | 5.59% p.a. | 5.34% p.a. | 5.84% p.a. |
3 Year | 5.25% p.a. | 5.59% p.a. | 5.50% p.a. | 5.84% p.a. |
Premium fixed home loan | Owner Occupier | Investment | ||
Interest only | Interest rate | Comparison rate | Interest rate | Comparison rate |
1 Year | 5.35% p.a. | 5.67% p.a. | 5.60% p.a. | 5.92% p.a. |
2 Year | 5.19% p.a. | 5.61% p.a. | 5.44% p.a. | 5.86% p.a. |
3 Year | 5.35% p.a. | 5.62% p.a. | 5.60% p.a. | 5.87% p.a. |
Basic home loan Principal & interest |
Interest rate | Comparison rate |
LVR 60% and Under | 5.29% p.a. | 5.35% p.a. |
LVR Between 60 - 80 % | 5.39% p.a. | 5.45% p.a. |
LVR Over 80% | 5.59% p.a. | 5.65% p.a. |
Basic home loan Interest only |
Interest rate | Comparison rate |
LVR 60% and Under | 5.39% p.a. | 5.45% p.a. |
LVR Between 60 - 80 % | 5.49% p.a. | 5.55% p.a. |
LVR Over 80% | 5.69% p.a. | 5.75% p.a. |
Comparison rate is based on a secured loan of $150,000 for a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Interest Only available for a maximum term of 5 years
Basic Variable products available for new lending only
Basic Variable products available for new lending only. Basic Variable Interest Only products are only available for construction purposes. Interest Only available for a maximum term of 5 years