Get a lower variable interest rate.
Members please be advised the branch and call centre will be closed Monday 4 August for the Bank Holiday.
A reminder both Internet Banking and our Mobile App are available to access your money, anywhere, anytime.
A no-frills loan offering a lower interest rate and simple features. The Basic Home Loan is suited to budget-conscious borrowers who want a straightforward loan without the extras.
Whether you require support in budgeting, financing, or comprehending the intricacies of the home buying procedure, we stand ready to assist you at each stage, enabling you to make well-informed choices. Reach out to us today to initiate the journey toward your dream home.
Basic home loan Principal & interest |
Interest rate | Comparison rate |
LVR Under 60% | 5.54% p.a. | 5.60% p.a. |
LVR Between 60 - 80 % | 5.64% p.a. | 5.70% p.a. |
LVR Over 80% | 5.84% p.a. | 5.90% p.a. |
Basic home loan Interest only |
Interest rate | Comparison rate |
LVR Under 60% | 5.64% p.a. | 5.70% p.a. |
LVR Between 60 - 80 % | 5.74% p.a. | 5.80% p.a. |
LVR Over 80% | 5.94% p.a. | 6.00% p.a. |
Home Loan |
|
---|---|
Included in Relationship Rebate : | Yes |
Deposit required : | 5%* |
Establishment fee : | $155 |
Valuation fees included within establishment fee : | No |
Ability to increase loan amount (Loan Top Up) : | Yes |
Additional repayments accepted : | Yes |
Additional repayments fee : | $0 |
Annual fee : | $0 |
Can be used for building : | Yes |
Early repayments without penalty : | Yes |
Easy to apply for loan : | Yes |
Discharge fee : | $200 |
Interest charges : | Calculated daily, charged monthly |
Interest only repayments (up to 5 years) : | Yes |
Loan term : | up to 30 years |
Maximum Loan-to-Value ratio : | 95% |
Minimum amount : | $100,000 |
Maximum amount : | Subject to application |
Minimum term (years) : | 1 |
Mortgage offset : | No |
Partial split loan : | No |
Rate term : | Variable |
Repayments : | Monthly, Fortnightly, Weekly |
Redraw facility : | Yes |
Redraw fee : | $0 |
Suitable for vacant land : | Yes |
Repayment options : | Payroll deduction, Periodical payment, Internet banking |
Switching fee : | $250 |
Variable and lump sum repayments : | Yes |
Interest Rate Update: Variable Rates Reduced by 0.25% from 2 June We’re pleased to announce that effective 2 June 2025, variable interest rates across our home and personal loan products will be
As the Aussie winter sets in, there’s nothing better than escaping to the sun-drenched streets, stunning beaches, and historic landmarks of Europe. Whether you’re chasing culture, cuisine, or a coastal paradise, here are the top five European summer destinations Australians should have on their radar for 2025.
Health insurance that doesn't just do its job, but adds an extra level of care to its members.
There’s so much to love about Bali. Without having to travel too far from Australian shores, Bali serves up a rich cultural experience with something for everyone.
Planning a New Zealand getaway?