Get a lower variable interest rate.
From Monday 26 August our contact centre hours of operation will be changing to 9am - 4:30pm.
Owner Occupier | Investment | |||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
Base Variable Rate | 6.39% p.a. | 6.45% p.a. | 6.39% p.a. | 6.45% p.a. |
Home Loan |
|
---|---|
Deposit required : | 5%* |
Establishment fee : | $155 |
Valuation fees included within establishment fee : | No |
Ability to increase loan amount (Loan Top Up) : | Yes |
Additional repayments accepted : | Yes |
Additional repayments fee : | $0 |
Annual fee : | $0 |
Can be used for building : | Yes |
Early repayments without penalty : | Yes |
Easy to apply for loan : | Yes |
Discharge fee : | $200 |
Interest charges : | Calculated daily, charged monthly |
Interest only repayments (up to 5 years) : | Yes |
Loan term : | up to 30 years |
Maximum Loan-to-Value ratio : | 95%* |
Minimum amount : | $150,000 |
Maximum amount : | Subject to application |
Minimum term (years) : | 1 |
Maximum term (years) : | 30 |
Mortgage offset : | No |
Partial split loan : | Yes |
Rate term : | Variable |
Repayments : | Monthly, Fortnightly, Weekly |
Redraw facility : | Yes |
Redraw fee : | $0 |
Suitable for vacant land : | Yes |
Repayment options : | Payroll deduction, Periodical payment, Internet banking |
Switching fee : | $250 |
Variable and lump sum repayments : | Yes |
'Our Little Orange Book of Savings Tips' reveals the best savings tips across the Central West region.
Mr von Stieglitz is passionate about helping our members of today and generations to come.
With most Australians transacting on their smart devices, protecting your security online is more important than ever.